National or State Registers Record
N. Hancock St.
National or State Register of Historic Places
| Historic Name: | Madison Waterworks |
|---|---|
| Reference Number: | 80000125 |
| Location (Address): | N. Hancock St. |
|---|---|
| County: | Dane |
| City/Village: | Madison |
| Township: |
| Period of Significance: | 1900-1924 |
|---|---|
| Area of Significance: | Engineering |
| Area of Significance: | Politics/Government |
| Applicable Criteria: | Event |
| Applicable Criteria: | Architecture/Engineering |
| Historic Use: | Industry/Processing/Extraction: Energy Facility |
| Architectural Style: | Prairie School |
| Resource Type: | Building |
| Architect: | Balch & Lippert |
| Architect: | Mead & Seastone |
| Historic Status: | Listed in the National Register |
|---|---|
| Historic Status: | Listed in the State Register |
| National Register Listing Date: | 08/18/1980 |
| State Register Listing Date: | 01/01/1989 |
| Number of Contributing Buildings: | 1 |
|---|---|
| Number of Contributing Sites: | 0 |
| Number of Contributing Structures: | 0 |
| Number of Contributing Objects: | 1 |
| Number of Non-Contributing Buildings: | 0 |
| Number of Non-Contributing Sites: | 0 |
| Number of Non-Contributing Structures: | 0 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |




