National or State Registers Record
Roughly bounded by Lake and Niagara Sts., 3rd and 5th Aves.
National or State Register of Historic Places
| Historic Name: | Randall Park Historic District |
|---|---|
| Reference Number: | 83003390 |
| Location (Address): | Roughly bounded by Lake and Niagara Sts., 3rd and 5th Aves. |
|---|---|
| County: | Eau Claire |
| City/Village: | Eau Claire |
| Township: |
| This district is a pleasant neighborhood of tree-lined streets, large frame houses and imposing church structures built between 1870 and 1920. The district surrounds Randall Park, a block-size area containing the Adin Randall statue by Helen Farnsworth Mears. Architectural styles represented in the 120 residences include Queen Anne, Colonial Revival, "Builder's Cubes" and Bungalow. |
| Period of Significance: | 1870-1890 |
|---|---|
| Area of Significance: | Architecture |
| Applicable Criteria: | Architecture/Engineering |
| Historic Use: | Domestic: Single Dwelling |
| Historic Use: | Domestic: Multiple Dwelling |
| Historic Use: | Religion: Religious Facility |
| Historic Use: | Religion: Church Related Residence |
| Architectural Style: | Late Victorian |
| Architectural Style: | Colonial Revival |
| Architectural Style: | Other |
| Resource Type: | District |
| Architect: | Multiple |
| Historic Status: | Listed in the National Register |
|---|---|
| Historic Status: | Listed in the State Register |
| National Register Listing Date: | 05/20/1983 |
| State Register Listing Date: | 01/01/1989 |
| Number of Contributing Buildings: | 67 |
|---|---|
| Number of Contributing Sites: | 1 |
| Number of Contributing Structures: | 0 |
| Number of Contributing Objects: | 1 |
| Number of Non-Contributing Buildings: | 2 |
| Number of Non-Contributing Sites: | 0 |
| Number of Non-Contributing Structures: | 0 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |




