National or State Registers Record
Address Restricted
National or State Register of Historic Places
| Historic Name: | Anaem Omot |
|---|---|
| Reference Number: | 100009086 |
| Location (Address): | Address Restricted |
|---|---|
| County: | Marinette |
| City/Village: | Wausaukee |
| Township: | Amberg |
| Period of Significance: | Time Immemorial – present |
|---|---|
| Area of Significance: | Ethnic Heritage/Native American |
| Area of Significance: | Religion |
| Area of Significance: | Agriculture |
| Area of Significance: | Archeology/Prehistoric |
| Area of Significance: | Archeology/Historic - Aboriginal |
| Applicable Criteria: | Event |
| Applicable Criteria: | Information Potential |
| Historic Use: | Domestic: Village Site |
| Historic Use: | Funerary: Cemetery |
| Historic Use: | Funerary: Graves/Burials |
| Historic Use: | Landscape: Forest |
| Historic Use: | Religion: Ceremonial Site |
| Historic Use: | Commerce/Trade: Trade (Archeology) |
| Historic Use: | Transportation: Pedestrian Related |
| Historic Use: | Transportation: Water-Related |
| Architectural Style: | No Style Listed |
| Resource Type: | District |
| Architect: | N/A |
| Historic Status: | Listed in the State Register |
|---|---|
| Historic Status: | Listed in the National Register |
| National Register Listing Date: | 06/20/2023 |
| State Register Listing Date: | 11/19/2021 |
| Number of Contributing Buildings: | 0 |
|---|---|
| Number of Contributing Sites: | 57 |
| Number of Contributing Structures: | 0 |
| Number of Contributing Objects: | 0 |
| Number of Non-Contributing Buildings: | 73 |
| Number of Non-Contributing Sites: | 2 |
| Number of Non-Contributing Structures: | 0 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |