National or State Registers Record
Roughly bounded by K, Main, Bridge and Spring Sts. and Jefferson Ave.
National or State Register of Historic Places
| Historic Name: | Water Street Commercial Historic District |
|---|---|
| Reference Number: | 92001554 |
| Location (Address): | Roughly bounded by K, Main, Bridge and Spring Sts. and Jefferson Ave. |
|---|---|
| County: | Monroe |
| City/Village: | Sparta |
| Township: |
| Representing the development of Sparta from the mid-1850s through the early 20th century, the district includes most of the significant commercial and governmental buildings in the city. This three-block area includes 92 properties with few modern intrusions. Primarily two-story brick buildings in vernacular style, the district includes the court house, post office, library, bank, and masonic temple. |
| Period of Significance: | 1863-1943 |
|---|---|
| Area of Significance: | Architecture |
| Area of Significance: | Commerce |
| Area of Significance: | Education |
| Area of Significance: | Industry |
| Area of Significance: | Politics/Government |
| Area of Significance: | Social History |
| Applicable Criteria: | Event |
| Applicable Criteria: | Architecture/Engineering |
| Historic Use: | Social: Meeting Hall |
| Historic Use: | Social: Clubhouse |
| Historic Use: | Government: Government Office |
| Historic Use: | Government: Post Office |
| Architectural Style: | Late Victorian |
| Architectural Style: | Late 19th And 20th Century Revivals |
| Architectural Style: | Other |
| Resource Type: | District |
| Architect: | Bell,Mifflin E. |
| Architect: | Et al. |
| Historic Status: | Listed in the National Register |
|---|---|
| Historic Status: | Listed in the State Register |
| National Register Listing Date: | 11/12/1992 |
| State Register Listing Date: | 07/03/1992 |
| Number of Contributing Buildings: | 55 |
|---|---|
| Number of Contributing Sites: | 0 |
| Number of Contributing Structures: | 1 |
| Number of Contributing Objects: | 0 |
| Number of Non-Contributing Buildings: | 28 |
| Number of Non-Contributing Sites: | 0 |
| Number of Non-Contributing Structures: | 1 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |




