National or State Registers Record
Various
National or State Register of Historic Places
| Historic Name: | Upper Lone Tree Farm Historic District |
|---|---|
| Reference Number: |
| Location (Address): | Various |
|---|---|
| County: | Green Lake |
| City/Village: | |
| Township: | Brooklyn |
| Period of Significance: | 1913-1954 |
|---|---|
| Area of Significance: | Agriculture |
| Area of Significance: | Architecture |
| Applicable Criteria: | Event |
| Applicable Criteria: | Architecture/Engineering |
| Historic Use: | Agriculture/Subsistence: Animal Facility |
| Historic Use: | Agriculture/Subsistence: Agricultural Outbuildings |
| Historic Use: | Domestic: Single Dwelling |
| Historic Use: | Domestic: Multiple Dwelling |
| Historic Use: | Commerce/Trade: Business |
| Architectural Style: | Bungalow/Craftsman |
| Architectural Style: | Colonial Revival |
| Resource Type: | District |
| Architect: | Merigold, William A., Jr. |
| Historic Status: | Listed in the State Register |
|---|---|
| State Register Listing Date: | 02/27/2026 |
| Number of Contributing Buildings: | 12 |
|---|---|
| Number of Contributing Sites: | 0 |
| Number of Contributing Structures: | 3 |
| Number of Contributing Objects: | 0 |
| Number of Non-Contributing Buildings: | 5 |
| Number of Non-Contributing Sites: | 0 |
| Number of Non-Contributing Structures: | 3 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |




