National or State Registers Record
Address Restricted
National or State Register of Historic Places
| Historic Name: | Diamond Bluff Site-Mero Mound Group |
|---|---|
| Reference Number: | 75000075 |
| Location (Address): | Address Restricted |
|---|---|
| County: | Pierce |
| City/Village: | |
| Township: | Diamond Bluff |
| Period of Significance: | 1499-1000 AD |
|---|---|
| Period of Significance: | 1000-500 AD |
| Area of Significance: | Archeology/Prehistoric |
| Applicable Criteria: | Information Potential |
| Historic Use: | Religion: Religious Facility |
| Historic Use: | Domestic: Village Site |
| Historic Use: | Funerary: Graves/Burials |
| Resource Type: | Site |
| Historic Status: | Listed in the National Register |
|---|---|
| National Register Listing Date: | 08/01/1975 |
| Number of Contributing Buildings: | 0 |
|---|---|
| Number of Contributing Sites: | 1 |
| Number of Contributing Structures: | 27 |
| Number of Contributing Objects: | 0 |
| Number of Non-Contributing Buildings: | 0 |
| Number of Non-Contributing Sites: | 0 |
| Number of Non-Contributing Structures: | 0 |
| Number of Non-Contributing Objects: | 0 |
| National Register and State Register of Historic Places, State Historic Preservation Office, Wisconsin Historical Society, Madison, Wisconsin |