Birth Index Record
Carls, John F
Pre-1907 Vital Records
| Last Name: | Carls |
|---|---|
| First Name: | John F |
| Birth Year: | 1876 |
| Birth Month: | 10 |
| Birth Day: | 02 |
| County: | Racine |
| County: | Racine |
|---|---|
| Microfilm Reel: | D0001 |
| Record Number: | 900 |
Access to digital collections is being upgraded. See what is online now.
| Last Name: | Carls |
|---|---|
| First Name: | John F |
| Birth Year: | 1876 |
| Birth Month: | 10 |
| Birth Day: | 02 |
| County: | Racine |
| County: | Racine |
|---|---|
| Microfilm Reel: | D0001 |
| Record Number: | 900 |
This is a pre-1907 delayed birth record that was not forwarded to the Wisconsin Historical Society, and so is not for sale. You can request copies from the Wisconsin Department of Health and Social Services.
For the purposes of a bibliography entry or footnote, follow this model:
If you didn't find the record you were looking for or have other questions, please email us and we can help: